Box Office Results: Paranormal Activity Leads Tally |
On this same weekend last year, "Paranormal Activity 3" opened with $52.6 million, while "Paranormal Activity 2" debuted to $40.7 million in 2010.
This year's opening is still solid considering the film's reported $5 million budget.
Taking the second spot this weekend was Ben Affleck's political thriller "Argo" with $16.6 million, falling very slim 15% from last weekend.
Meanwhile, animated movie "Hotel Transylvania" also held up well at No. 3 with $13.5 million, pushing its domestic earnings to $119 million.
Check out the top 10 movies at the North American box office below:
TW | LW | Title (click to view) | Weekend Gross | Total Gross | Budget* (in million) | Week # | |||||
1 | N | Paranormal Activity 4 | $30,200,000 | $30,200,000 | $5 | 1 | |||||
2 | 2 | Argo | $16,625,000 | $43,191,000 | $44.5 | 2 | |||||
3 | 4 | Hotel Transylvania | $13,500,000 | $119,000,000 | $85 | 4 | |||||
4 | 1 | Taken 2 | $13,400,000 | $105,971,000 | $45 | 3 | |||||
5 | N | Alex Cross | $11,750,000 | $11,750,000 | $35 | 1 | |||||
6 | 3 | Sinister | $9,030,000 | $31,950,000 | $3 | 2 | |||||
7 | 5 | Here Comes the Boom | $8,500,000 | $23,200,000 | - | 2 | |||||
8 | 6 | Pitch Perfect | $7,009,000 | $45,769,000 | $17 | 4 | |||||
9 | 7 | Frankenweenie | $4,434,000 | $28,343,000 | $39 | 3 | |||||
10 | 8 | Looper | $4,200,000 | $57,800,000 | $30 | 4 |
Data courtesy of Box Office Mojo
No comments:
Post a Comment