Weekend Box Office Results: |
"The Bourne Legacy," which took the top spot last weekend, is now second with $17.02 million while 3D stop-motion movie "ParaNorman" earned $14 million landing on the third place.
Coming in fourth is the comedy flick "The Campaign," grossing 13.38 million. Musical drama "Sparkle" is fifth with $12 million.
Check out below the Top 10 movies this weekend based on Box Office Mojo's report:
TW | LW | Title | Studio | Weekend Gross | Total Gross | Budget* | Week # | ||||
1 | N | The Expendables 2 | LGF | $28,750,000 | $28,750,000 | - | 1 | ||||
2 | 1 | The Bourne Legacy | Uni. | $17,020,000 | $69,581,000 | $125 | 2 | ||||
3 | N | ParaNorman | Focus | $14,008,000 | $14,008,000 | - | 1 | ||||
4 | 2 | The Campaign | WB | $13,385,000 | $51,694,000 | - | 2 | ||||
5 | N | Sparkle (2012) | TriS | $12,000,000 | $12,000,000 | $14 | 1 | ||||
6 | 3 | The Dark Knight Rises | WB | $11,140,000 | $409,916,000 | $250 | 5 | ||||
7 | N | The Odd Life of Timothy Green | BV | $10,909,000 | $15,187,000 | - | 1 | ||||
8 | 4 | Hope Springs | Sony | $9,100,000 | $35,051,000 | - | 2 | ||||
9 | 6 | Diary of a Wimpy Kid: Dog Days | Fox | $3,850,000 | $38,762,000 | $22 | 3 | ||||
10 | 5 | Total Recall (2012) | Sony | $3,500,000 | $51,782,000 | $125 | 3 |
No comments:
Post a Comment