November 15, 2011 medal tally here: http://noypistuff.blogspot.com/2011/11/2011-sea-games-medal-tally-november-15.html
November 16, 2011 medal tally here: http://noypistuff.blogspot.com/2011/11/sea-games-2011-medal-rankings-november.html
SEA GAMES 2011 MEDAL TALLY
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Indonesia | 40 | 29 | 21 | 90 |
Thailand | 21 | 16 | 24 | 61 |
Vietnam | 17 | 19 | 19 | 55 |
Singapore | 12 | 12 | 17 | 41 |
Malaysia | 9 | 10 | 16 | 35 |
Philippines | 5 | 9 | 13 | 27 |
Myanmar | 0 | 5 | 9 | 14 |
Laos | 0 | 3 | 7 | 10 |
Timor-Leste | 0 | 0 | 0 | 0 |
Cambodia | 0 | 0 | 1 | 1 |
Brunei | 0 | 1 | 1 | 2 |
No comments:
Post a Comment