SEA Games 2013 Medal Tally |
Thailand is still leading the medal race with 64-55-54, while Vietnam remains at second place with 48-43-54.
The rest of the rankings are still the same. Malaysia is fifth, followed by Singapore, the Philippines, Cambodia, Laos, Brunei and East Timor.
Team Philippines' latest golds were from 400-meter men's hurdles and team archery.
Check out below the complete SEA Games 2013 medal tally for Day 7, December 17.
SEA GAMES 2013 MEDAL TALLY
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Thailand | 64 | 55 | 54 | 173 |
Vietnam | 48 | 43 | 52 | 143 |
Indonesia | 45 | 56 | 56 | 157 |
Myanmar | 42 | 39 | 56 | 137 |
Malaysia | 27 | 25 | 46 | 98 |
Singapore | 22 | 20 | 31 | 73 |
Philippines | 14 | 20 | 25 | 59 |
Cambodia | 5 | 7 | 13 | 25 |
Laos | 4 | 7 | 22 | 33 |
Brunei | 1 | 1 | 4 | 6 |
Timor-Leste | 1 | 0 | 1 | 2 |
No comments:
Post a Comment