Grand Lotto 6/55 Result September 5, 2012 |
Reports say it could reach up to P215 million as ticket sales have been increasing since the pot hit the P100-million mark.
The Philippine Charity Sweepstakes Office (PCSO) said sales have climbed to P88 million from the average of P28 million per draw.
The Grand Lotto 6/55 result will be posted here as well as the results for the rest of today's draws once announced by the PCSO.
Good luck, Noypis!
Update: The winning numbers for the Grand Lotto 6/55 have been drawn. They are:
16 - 20 - 28 - 08 - 27 - 51
According to the PCSO, nobody won the P219.7M jackpot, tonight.
Below are the results for the rest of the games tonight:
Lotto Game | Combinations | Jackpot | Winners | |
---|---|---|---|---|
Megalotto 6/45 | 25-17-06-42-09-14 | 8,098,916.40 | 0 | |
4Digit | 5-7-3-7 | 37,157.00 | 24 | |
Swertres Lotto 11AM | 8-7-7 | 4,500.00 | 314 | |
Swertres Lotto 4PM | 4-3-3 | 4,500.00 | 345 | |
Swertres Lotto 9PM | 2-6-1 | 4,500.00 | 740 | |
EZ2 Lotto 9PM | 03-11 | 4,000.00 | 574 | |
EZ2 Lotto 11AM | 08-25 | 4,000.00 | 199 | |
EZ2 Lotto 4PM | 13-05 | 4,000.00 | 180 | |
Grand Lotto | 16-20-28-08-27-51 | 220,713,217.20 | 0 |
No comments:
Post a Comment