SEA GAMES 2011 MEDAL TALLY
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Indonesia | 108 | 84 | 76 | 268 |
Vietnam | 69 | 63 | 65 | 197 |
Thailand | 65 | 58 | 71 | 194 |
Malaysia | 37 | 37 | 52 | 126 |
Singapore | 32 | 36 | 57 | 125 |
Philippines | 19 | 33 | 42 | 94 |
Laos | 6 | 5 | 21 | 32 |
Myanmar | 3 | 13 | 21 | 37 |
Cambodia | 3 | 10 | 15 | 28 |
Brunei | 0 | 1 | 6 | 7 |
Timor-Leste | 0 | 0 | 1 | 1 |
No comments:
Post a Comment