Here's the 2010 Asian Games Medal Tally as of November 19, 2010 at 12:30 PM.
Ranking | Country | Gold | Silver | Bronze | Total |
1 | China (CHN) | 109 | 47 | 47 | 203 |
2 | South Korea (KOR) | 37 | 30 | 42 | 109 |
3 | Japan (JPN) | 21 | 45 | 40 | 106 |
4 | North Korea (PRK) | 5 | 7 | 11 | 23 |
5 | Iran (IRI) | 5 | 5 | 11 | 21 |
6 | Hong Kong (HKG) | 4 | 8 | 5 | 17 |
7 | Kazakhstan (KAZ) | 4 | 7 | 15 | 26 |
8 | Chinese Taipei (TPE) | 4 | 5 | 20 | 29 |
9 | Uzbekistan (UZB) | 3 | 9 | 10 | 22 |
10 | Malaysia (MAS) | 3 | 3 | 4 | 10 |
11 | Philippines (PHI) | 2 | 1 | 4 | 7 |
12 | India (IND) | 1 | 7 | 8 | 16 |
13 | Singapore (SIN) | 1 | 4 | 2 | 7 |
14 | Thailand (THA) | 1 | 3 | 10 | 14 |
15 | Indonesia (INA) | 1 | 3 | 8 | 12 |
16 | Jordan (JOR) | 1 | 1 | 0 | 2 |
16 | Macau (MAC) | 1 | 1 | 0 | 2 |
18 | Vietnam (VIE) | 0 | 9 | 10 | 19 |
19 | Myanmar (MYA) | 0 | 3 | 1 | 4 |
20 | Mongolia (MGL) | 0 | 2 | 6 | 8 |
21 | Pakistan (PAK) | 0 | 1 | 1 | 2 |
22 | Afghanistan (AFG) | 0 | 1 | 0 | 1 |
22 | Kuwait (KUW) | 0 | 1 | 0 | 1 |
24 | Laos (LAO) | 0 | 0 | 2 | 2 |
25 | Lebanon (LIB) | 0 | 0 | 1 | 1 |
25 | Tajikistan (TJK) | 0 | 0 | 1 | 1 |
Total | 203 | 203 | 259 | 665 |
Update: 2010 Asia Games Medal Tally (Rankings) - November 20, 2010
No comments:
Post a Comment