University of the Philippines-Diliman graduate Brian Lloyd B. Dayrin topped the exam with a rating of 87.55%, followed by Mark Anthony A. Santos of the University of the East-Manila, who scored 87.45%. Another UP-Diliman alum Frances Elaine L. Lowe took the third spot with 86.90%.
The following are the names of the Top 10 examinees who garnered the highest ratings in the November 2012 Librarian Board Exam:
RANK | NAME | SCHOOL | % |
1 | BRIAN LLOYD BAELLO DAYRIT | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 87.55 |
2 | MARK ANTHONY ANDRESIO SANTOS | UNIVERSITY OF THE EAST-MANILA | 87.45 |
3 | FRANCES ELAINE LIRIO LOWE | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 86.90 |
4 | JOHN LOUIE TOBIO ZABALA | UNIVERSITY OF SAN JOSE-RECOLETOS | 86.30 |
5 | GENEVIEVE LOSEGRO VIVERO | HOLY CROSS OF DAVAO COLLEGE | 86.15 |
6 | LOUISE KAYE GUDMALIN MENDOZA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 85.95 |
7 | AARON PAUL LAURENTE MADRIÑAN | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 85.75 |
8 | JERIK-JAMES ESQUIVIAS DIONELA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 85.70 |
9 | KARIS DAWN MANALO SALINAS | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 85.50 |
10 | NOEL SALVADOR BERNARDO CASIMIRO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 85.45 |
MA VICTORIA MONILLA LAGO | UNIVERSITY OF THE EAST-MANILA | 85.45 |
For the complete list of passers, please head on over to: http://noypistuff.blogspot.com/2012/11/librarians-board-exam-results-november.html
No comments:
Post a Comment