The complete list of passers is available here: http://www.facebook.com/notes/noypistuff/july-2012-pharmacist-licensure-exam-list-of-passers/349228491824820
Below are the Top 10 examinees who garnered the highest scores in the July 2012 Pharmacy Board Exam:
Name | School | Rating | |
1 | HEIDI ROSE CENSON TANJUECO | UNIVERSITY OF SANTO TOMAS | 91.63% |
2 | RAFAEL PAOLO CUNANAN SALIMO | UNIVERSITY OF SANTO TOMAS | 91.42% |
3 | JOSEPT MARI SALES POBLETE | UP-MANILA | 91.32% |
4 |
VIEN CHRISTIAN LIM LANSANGAN
| UNIVERSITY OF SANTO TOMAS | 91.05% |
5 | KIMBERLY ANN DIZON GANIA | CENTRO ESCOLAR UNIVERSITYMALOLOS | 90.25% |
6 | PRIYA BALLAGAN | UNIVERSITY OF SANTO TOMAS | 90.05% |
7 | GENEROSE LIM GO | UNIVERSITY OF SAN CARLOS | 90.00% |
8 | LUDY MAE LEE ANG | UNIVERSITY OF SANTO TOMAS | 89.90% |
9 | MA FATIMA JULIENNE LITONJUA TABBADA | UNIVERSITY OF SANTO TOMAS | 89.88% |
10 | LLOYD ALDREN CABILI REYES | CENTRO ESCOLAR UNIVERSITYMALOLOS | 89.75% |
The "Performance of Schools" is available here: http://www.prc.gov.ph/uploaded/documents/PHAR0712ps.pdf
No comments:
Post a Comment