Top 40 Richest List |
Zuckerberg slipped off the list of world's richest people or the Bloomberg's Billionaires Index after his net worth fell from $16.2 billion on May 25 to $14.7 billion on Tuesday. This is following the decrease in Facebook's market valuation. The company reportedly lost over 20 percent of its value in seven days of trading in Nasdaq.
The young billionaire is now $800 million below the last person on the list, Colombian banker Luis Carlos Sarmiento.
Topping the list is Mexico's Carlos Slim Helu (has an estimated net worth of $66.2 billion), followed by Microsoft co-founder Bill Gates ($59.7 billion) and another American business magnate Warren Buffett ($44.4 billion).
Check out Bloomberg's Top 40 Richest List below:
1. Carlos Slim Helú $66.2 billion | 21. Stefan Persson $ 20.8 billion |
2. William Henry Gates III $59.7 billion | 22. Karl Albrecht $ 20.6 billion |
3. Warren E. Buffett $44.4 billion | 23. Mukesh D. Ambani $ 19.6 billion |
4. Ingvar Kamprad $37.3billion | 24. Jeffrey "Jeff" Bezos $ 19.6 billion |
5. Amancio Ortega Gaona $35.0 | 25. Alwaleed Bin Talal Al Saud $19.4 |
6. Charles De Ganahl Koch $33.9 billion | 26. John Franklyn Mars $ 19.3 billion |
7. David Hamilton Koch $33.9 billion | 27. Forrest Edward Mars $ 19.3 billion |
8. Lawrence Joseph Ellison $33.7 | 28. Jacqueline Badger Mars $19.3 billion |
9. Christy R. Walton $26.6 billion | 29. Lawrence "Larry" E. Page $18.1 |
10. Eike Fuhrken Batista $ 26.1 billion | 30. Georgina Hope Rinehart $ 18.1 billion |
11. Jim C. Walton $25.6 billion | 31. Sergey Brin $18.0 billion |
12. Samuel Robson Walton $25.1 | 32. Lee Shau Kee $17.8 billion |
13. Alice L. Walton $24.6 billion | 33. Rinat Akhmetov $17.5 billion |
14. Bernard Arnault $22.5 billion | 34. Alisher Usmanov $15.9 billion |
15. David K.R. Thomson $22.0 billion | 35. Lakshmi N. Mittal $15.9 billion |
16. Liliane Bettencourt $21.9 billion | 36. Iris Fontbona $15.9 billion |
17. George Soros $21.9 billion | 37. Alberto Bailleres Gonzalez $15.7 |
18. Sheldon Gary Adelson $21.8 billion | 38. Azim Premji $15.6 billion |
19. Li Ka-Shing $ 21.3 billion | 39. Cheng Yu Tung $15.6 billion |
20. Michele Ferrero $ 20.9 billion | 40. Luis Carlos Sarmiento $ 15.1 billion |
No comments:
Post a Comment