Erik Santos' 'Awit Para Sa 'Yo' is Astrovision's top-selling OPM album (Jan. 16-22)
Erik Santos' latest album "Awit Para Sa Yo" sold the most copies from January 16-22, 2012 in Astrovision/Astroplus branches among OPM albums, according to the store's latest tally released today.
![]() |
| Erik Santos' 'Awit Para Sa 'Yo' album cover |
Zia Quizon's self-titled debut album released through Polyeast Records came in second while Aiza Seguerra's "Songs From The Vault" was the third top-selling for the said week.
Check out the complete list of Astrovision's top-selling OPM albums below:
| Rank | Artist | Album | Company/Label | ||||
| 1 | Erik Santos | Awit Para Sa 'Yo | Star Records | ||||
| 2 | Zia Quizon | Zia Quizon | Polyeast Records | ||||
| 3 | Aiza Seguerra | Songs From The Vault | Star Records | ||||
| 4 | Angeline Quinto | Patuloy (Expanded Edition) | Star Records | ||||
| 5 | Gary Valenciano | With Love | Star Records | ||||
| 6 | Willie Revillame | Kendeng Kendeng | Viva Records | ||||
| 7 | Jovit Badilvino | I'd Do Anything | Star records | ||||
| 8 | Basil Valdez | Basil Valdez | Vicor Records | ||||
| 9 | Juris | Forevermore | Star Records | ||||
| 10 | Richard Poon | I'll Take Care Of You | MCA Music | ||||





1 comments:
Do you have the over all and foreign list too?
Post a Comment