EuroMillions Result - July 12, 2011
17 - 19 - 38 - 42 - 45 | (9) - (10)
The jackpot for the draw reached £166million which is the said lottery's cap. This means that it will remain at £166million until a ticket-holder matches all seven numbers. Any additional prize money will be added to the jackpot pool for the next lower prize level containing at least 1 winner.
It has been reported that whoever scoops the £166million jackpot will instantly become the 418th richest person in the United Kingdom. (We are still waiting for the official website to give the details about the winner, if there's any.)
EuroMillions is a pan-European lottery held every Tuesday and Friday night. A standard EuroMillions ticket costs €2.00, £2.00 or CHF3.00 per line played. All prizes, including the jackpot, are paid in lump sum and are tax-free.
Update: The jackpot has been won by a lone bettor! The largest in history. Here's a tally of the number of winners courtesy of the EuroMillions official website:
Prize: | Euro Value (€) | GBP Value (£) | Dollar Value ($) | Winners: |
---|---|---|---|---|
Match 2: | €4.00 | TBC | $5.59 | 3,226,558 |
Match 2 and 1 Star: | €9.00 | TBC | $12.58 | 1,454,004 |
Match 1 and 2 Stars: | €14.00 | TBC | $19.57 | 332,005 |
Match 3: | €12.00 | TBC | $16.77 | 224,075 |
Match 3 and 1 Star: | €16.00 | TBC | $22.36 | 100,310 |
Match 2 and 2 Stars: | €27.00 | TBC | $37.73 | 63,155 |
Match 3 and 2 Stars: | €80.00 | TBC | $111.80 | 4,534 |
Match 4: | €100.00 | TBC | $139.75 | 5,100 |
Match 4 and 1 Star: | €227.00 | TBC | $317.23 | 2,247 |
Match 4 and 2 Stars: | €5,020 | TBC | $7,015 | 116 |
Match 5: | €77,639 | TBC | $108,501 | 15 |
Match 5 and 1 Star: | €2,435,077 | TBC | $3,403,020 | 11 |
Match 5 and 2 Stars: | €185,000,000 | TBC | $258,537,500 | 1 |
No comments:
Post a Comment