As of November 18, 2010, here is the medal rankings of countries competing in the 2010 Asian Games which is being held at Guangzhou, China
Ranking | Country | Gold | Silver | Bronze | Total |
1 | China (CHN) | 106 | 41 | 38 | 185 |
2 | South Korea (KOR) | 32 | 25 | 36 | 93 |
3 | Japan (JPN) | 18 | 42 | 37 | 97 |
4 | North Korea (PRK) | 5 | 7 | 11 | 23 |
5 | Iran (IRI) | 5 | 4 | 8 | 17 |
6 | Chinese Taipei (TPE) | 4 | 5 | 19 | 28 |
7 | Uzbekistan (UZB) | 3 | 9 | 9 | 21 |
8 | Hong Kong (HKG) | 3 | 7 | 5 | 15 |
9 | Malaysia (MAS) | 3 | 3 | 4 | 10 |
10 | Kazakhstan (KAZ) | 2 | 7 | 12 | 21 |
11 | Philippines (PHI) | 2 | 1 | 4 | 7 |
12 | India (IND) | 1 | 7 | 8 | 16 |
13 | Indonesia (INA) | 1 | 3 | 8 | 12 |
14 | Macau (MAC) | 1 | 1 | 0 | 2 |
15 | Vietnam (VIE) | 0 | 8 | 10 | 18 |
16 | Singapore (SIN) | 0 | 4 | 2 | 6 |
17 | Thailand (THA) | 0 | 3 | 10 | 13 |
18 | Myanmar (MYA) | 0 | 3 | 1 | 4 |
19 | Mongolia (MGL) | 0 | 2 | 6 | 8 |
20 | Pakistan (PAK) | 0 | 1 | 1 | 2 |
21 | Kuwait (KUW) | 0 | 1 | 0 | 1 |
21 | Jordan (JOR) | 0 | 1 | 0 | 1 |
23 | Laos (LAO) | 0 | 0 | 2 | 2 |
24 | Tajikistan (TJK) | 0 | 0 | 1 | 1 |
Total | 186 | 185 | 232 | 603 |
Update: 2010 Asia Games Medal Tally (Rankings) - November 20, 2010
No comments:
Post a Comment