![]() |
2012 London Olympics Medal Tally (July 28) |
Taking the second spot is Italy with 2 gold medals (archery and fencing), 2 silver medals (fencing and shooting) and 1 bronze medal (fencing).
Meanwhile, Team USA is currently third with 1 gold medal (swimming), 2 silvers (archery and swimming) and 2 bronzes (swimming).
Check out the 2012 London Olympics Medal Tally below for July 28:
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 4 | 0 | 2 | 6 | |
2 | 2 | 2 | 1 | 5 | |
3 | 1 | 2 | 2 | 5 | |
4 | 1 | 1 | 1 | 3 | |
4 | 1 | 1 | 1 | 3 | |
6 | 1 | 0 | 0 | 1 | |
6 | 1 | 0 | 0 | 1 | |
6 | 1 | 0 | 0 | 1 | |
9 | 0 | 2 | 1 | 3 | |
10 | 0 | 1 | 0 | 1 | |
10 | 0 | 1 | 0 | 1 | |
10 | 0 | 1 | 0 | 1 | |
10 | 0 | 1 | 0 | 1 | |
14 | 0 | 0 | 1 | 1 | |
14 | 0 | 0 | 1 | 1 | |
14 | 0 | 0 | 1 | 1 | |
14 | 0 | 0 | 1 | 1 | |
14 | 0 | 0 | 1 | 1 | |
14 | 0 | 0 | 1 | 1 |
Check which country leads in medals in london olympics here - Olympics Medal Tally 2012
ReplyDelete