Best Car Brands 2014 |
"While the scores reflect a brand’s image, they do not reflect the actual qualities of any brand’s vehicles," Consumer Reports said. "The key word here is “perception,” as influenced by word-of-mouth, marketing, and hands-on experience."
Check out below the list of car brands that scored the highest in the survey, as well as those that received the lowest scores.
OVERALL BRAND PERCEPTION | |||
Best Car Brands | Worst Car Brands | ||
Brand | Score | Brand | Score |
Toyota | 145 | Land Rover | 4 |
Ford | 120 | Maserati | 8 |
Honda | 109 | Jaguar | 9 |
Chevrolet | 105 | Rolls-Royce | 11 |
Tesla Motors | 88 | Scion | 17 |
Subaru | 87 | Ram | 17 |
Mercedes-Benz | 82 | Mini | 21 |
Volvo | 80 | Mitsubishi | 21 |
Cadillac | 78 | Infiniti | 22 |
BMW | 73 | Jeep | 23 |
No comments:
Post a Comment