![]() |
Olympic Medal Count Update: |
USA's medal haul is now 43, with 21 golds, 10 silvers and 12 bronzes.
China is just a hair behind with 42 medals in total, comprised of 20 golds, 13 silvers, and 9 bronzes.
South Korea has secured the third place with 9 golds, 2 silvers and 5 bronzes, while host nation Great Britain has climbed to the fourth in the medal rankings with 8 golds, 6 silvers and 8 bronzes.
Taking the fifth spot is France, with 8 golds, 5 silvers, and 6 bronzes.
Check out the complete Olympic medal tally below as of Day 7:
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 21 | 10 | 12 | 43 | |
2 | 20 | 13 | 9 | 42 | |
3 | 9 | 2 | 5 | 16 | |
4 | 8 | 6 | 8 | 22 | |
5 | 8 | 5 | 6 | 19 | |
6 | 5 | 9 | 6 | 20 | |
7 | 4 | 5 | 3 | 12 | |
8 | 4 | 0 | 1 | 5 | |
9 | 4 | 0 | 0 | 4 | |
10 | 3 | 12 | 8 | 23 | |
11 | 3 | 1 | 0 | 4 | |
12 | 3 | 0 | 3 | 6 | |
13 | 2 | 8 | 11 | 21 | |
14 | 2 | 2 | 1 | 5 | |
15 | 2 | 1 | 3 | 6 | |
16 | 2 | 1 | 2 | 5 | |
17 | 2 | 1 | 1 | 4 | |
18 | 2 | 0 | 4 | 6 | |
19 | 1 | 9 | 4 | 14 | |
20 | 1 | 4 | 2 | 7 | |
21 | 1 | 1 | 4 | 6 | |
22 | 1 | 1 | 2 | 4 | |
23 | 1 | 0 | 2 | 3 | |
24 | 1 | 0 | 0 | 1 | |
24 | 1 | 0 | 0 | 1 | |
24 | 1 | 0 | 0 | 1 | |
24 | 1 | 0 | 0 | 1 | |
28 | 0 | 3 | 1 | 4 | |
29 | 0 | 2 | 5 | 7 | |
30 | 0 | 2 | 1 | 3 | |
30 | 0 | 2 | 1 | 3 | |
32 | 0 | 2 | 0 | 2 | |
32 | 0 | 2 | 0 | 2 | |
34 | 0 | 1 | 2 | 3 | |
35 | 0 | 1 | 1 | 2 | |
35 | 0 | 1 | 1 | 2 | |
35 | 0 | 1 | 1 | 2 | |
35 | 0 | 1 | 1 | 2 | |
35 | 0 | 1 | 1 | 2 | |
35 | 0 | 1 | 1 | 2 | |
41 | 0 | 1 | 0 | 1 | |
41 | 0 | 1 | 0 | 1 | |
41 | 0 | 1 | 0 | 1 | |
41 | 0 | 1 | 0 | 1 | |
45 | 0 | 0 | 3 | 3 | |
46 | 0 | 0 | 1 | 1 | |
46 | 0 | 0 | 1 | 1 | |
46 | 0 | 0 | 1 | 1 | |
46 | 0 | 0 | 1 | 1 | |
46 | 0 | 0 | 1 | 1 | |
46 | 0 | 0 | 1 | 1 | |
46 | 0 | 0 | 1 | 1 | |
46 | 0 | 0 | 1 | 1 | |
46 | 0 | 0 | 1 | 1 |
No comments:
Post a Comment