SEA GAMES MEDAL TALLY
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
87 | 65 | 70 | 222 | |
54 | 55 | 59 | 168 | |
52 | 41 | 59 | 152 | |
29 | 32 | 46 | 107 | |
28 | 25 | 44 | 97 | |
15 | 28 | 34 | 77 | |
5 | 3 | 19 | 27 | |
3 | 9 | 11 | 23 | |
1 | 12 | 16 | 29 | |
0 | 1 | 6 | 7 | |
0 | 0 | 1 | 1 |
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
87 | 65 | 70 | 222 | |
54 | 55 | 59 | 168 | |
52 | 41 | 59 | 152 | |
29 | 32 | 46 | 107 | |
28 | 25 | 44 | 97 | |
15 | 28 | 34 | 77 | |
5 | 3 | 19 | 27 | |
3 | 9 | 11 | 23 | |
1 | 12 | 16 | 29 | |
0 | 1 | 6 | 7 | |
0 | 0 | 1 | 1 |
No comments:
Post a Comment